<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Contemporary Automotive news / reviews of Philadelphia... &#187; Sls</title>
	<atom:link href="http://www.contemphil.net/tag/sls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contemphil.net</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 16:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Frankfurt: Audi e-tron Concept is not for idiots… or is it?</title>
		<link>http://www.contemphil.net/2009-frankfurt-audi-e-tron-concept-is-not-for-idiots%e2%80%a6-or-is-it.html</link>
		<comments>http://www.contemphil.net/2009-frankfurt-audi-e-tron-concept-is-not-for-idiots%e2%80%a6-or-is-it.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[Amg]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[Bmw Concept]]></category>
		<category><![CDATA[Bmw Power]]></category>
		<category><![CDATA[Compact Cars]]></category>
		<category><![CDATA[Driving Range]]></category>
		<category><![CDATA[Edrive]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Production Possibility]]></category>
		<category><![CDATA[Rear Axles]]></category>
		<category><![CDATA[Sls]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Torque Performance]]></category>
		<category><![CDATA[Tron]]></category>

		<guid isPermaLink="false">http://204.74.208.10/~contemph/?p=3</guid>
		<description><![CDATA[<br/>
Key Competitors Mercedes-Benz SLS AMG eDrive, BMW Vision EfficientDynamics Concept.
Power Four electric motors – two each at the front and rear axles – producing 313-hp/ 3,319 lb-ft of torque.
Performance – 0 to 62 mph comes in 4.8 seconds; 37 mph to 75 mph in 4.1 seconds. Top speed comes in at 124 mph.
Fuel-Economy Driving range [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.contemphil.net/wp-content/uploads/2010/01/audi.jpg"><img class="alignnone size-full wp-image-4" title="audi" src="http://www.contemphil.net/wp-content/uploads/2010/01/audi.jpg" alt="" width="550" height="369" /></a></p>
<p>Key Competitors Mercedes-Benz SLS AMG eDrive, BMW Vision EfficientDynamics Concept.<br />
Power Four electric motors – two each at the front and rear axles – producing 313-hp/ 3,319 lb-ft of torque.<br />
Performance – 0 to 62 mph comes in 4.8 seconds; 37 mph to 75 mph in 4.1 seconds. Top speed comes in at 124 mph.<br />
Fuel-Economy Driving range equals 154 miles on a full charge, which take about 6 to 8 hours.<br />
Production Possibility Nothing confirmed yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemphil.net/2009-frankfurt-audi-e-tron-concept-is-not-for-idiots%e2%80%a6-or-is-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Shots: Mercedes-Benz SLC AMG Roadster?</title>
		<link>http://www.contemphil.net/spy-shots-mercedes-benz-slc-amg-roadster.html</link>
		<comments>http://www.contemphil.net/spy-shots-mercedes-benz-slc-amg-roadster.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Super Cars]]></category>
		<category><![CDATA[300sl]]></category>
		<category><![CDATA[Amg Mercedes]]></category>
		<category><![CDATA[Auto Express]]></category>
		<category><![CDATA[Benz Mercedes]]></category>
		<category><![CDATA[Benz Slr]]></category>
		<category><![CDATA[Benz Slr Mclaren]]></category>
		<category><![CDATA[Canvas Roof]]></category>
		<category><![CDATA[Merc]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[Mercedes Amg]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Mercedes Benz Slr]]></category>
		<category><![CDATA[Mercedes Benz Slr Mclaren]]></category>
		<category><![CDATA[Mercedes Slc]]></category>
		<category><![CDATA[mercedes slc amg]]></category>
		<category><![CDATA[mercedes slc roadster]]></category>
		<category><![CDATA[Mercedes Slr]]></category>
		<category><![CDATA[mercedes sls]]></category>
		<category><![CDATA[mercedes sls amg]]></category>
		<category><![CDATA[mercedes sls roadster]]></category>
		<category><![CDATA[mercedes-benz slc]]></category>
		<category><![CDATA[mercedes-benz slc amg roadster]]></category>
		<category><![CDATA[mercedes-benz sls]]></category>
		<category><![CDATA[mercedes-benz sls amg]]></category>
		<category><![CDATA[mercedes-benz sls amg roadster]]></category>
		<category><![CDATA[Mercedes-benzSlc]]></category>
		<category><![CDATA[Mercedes-benzSlcAmgRoadster]]></category>
		<category><![CDATA[Mercedes-benzSls]]></category>
		<category><![CDATA[Mercedes-benzSlsAmg]]></category>
		<category><![CDATA[Mercedes-benzSlsAmgRoadster]]></category>
		<category><![CDATA[MercedesSlc]]></category>
		<category><![CDATA[MercedesSlcAmg]]></category>
		<category><![CDATA[MercedesSlcRoadster]]></category>
		<category><![CDATA[MercedesSls]]></category>
		<category><![CDATA[MercedesSlsAmg]]></category>
		<category><![CDATA[MercedesSlsRoadster]]></category>
		<category><![CDATA[Minimal Weight]]></category>
		<category><![CDATA[Nameplate]]></category>
		<category><![CDATA[Rear Window]]></category>
		<category><![CDATA[Sls]]></category>
		<category><![CDATA[spied]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[spy photos]]></category>
		<category><![CDATA[Spy Shots]]></category>
		<category><![CDATA[SpyPhotos]]></category>
		<category><![CDATA[SpyShots]]></category>
		<category><![CDATA[Supercar]]></category>

		<guid isPermaLink="false">http://www.contemphil.net/?p=160</guid>
		<description><![CDATA[<br/>
The Mercedes-Benz SLR McLaren spun off more variants than you could shake a carbon-ceramic stick at, and and although its successor hasn&#8217;t even reached the market, spy shots are already suggesting that the upcoming SLS could follow down the same path.
What we have here are the first shots of what is being billed once again [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.contemphil.net/wp-content/uploads/2010/01/slc-roadster-spy.jpg"><img class="size-full wp-image-161 alignleft" title="slc-roadster-spy" src="http://www.contemphil.net/wp-content/uploads/2010/01/slc-roadster-spy.jpg" alt="" width="250" height="158" /></a></p>
<p>The Mercedes-Benz SLR McLaren spun off more variants than you could shake a carbon-ceramic stick at, and and although its successor hasn&#8217;t even reached the market, spy shots are already suggesting that the upcoming SLS could follow down the same path.</p>
<p>What we have here are the first shots of what is being billed once again as the Mercedes-Benz SLC. The name was previously entertained as the tentative nameplate for Merc&#8217;s upcoming gullwing supercar until it was replaced by the SLS nameplate. But if these shots from<em> Auto Express</em> are any indication, a roadster version is likely in the works as well.</p>
<p>Rather than a folding hard-top like the SL, the droptop SLS looks like it will follow the path of the SLR McLaren (not to mention the original 300SL) with a canvas roof, and presumably it will offer full automatic operation and a glass rear window. Aside from the roof, the mechanics are anticipated to carry over unchanged from the specs that just hit the web earlier today, while minimal weight gain should mean that performance will closely mirror that of its fixed-roof counterpart.</p>
<p><span id="more-160"></span><br />
[Source: <a href="http://www.autoexpress.co.uk/news/autoexpressnews/238549/mercedes_slc_roadster.html">Auto Express</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemphil.net/spy-shots-mercedes-benz-slc-amg-roadster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz SLS AMG gets driven, details revealed</title>
		<link>http://www.contemphil.net/mercedes-benz-sls-amg-gets-driven-details-revealed.html</link>
		<comments>http://www.contemphil.net/mercedes-benz-sls-amg-gets-driven-details-revealed.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Super Cars]]></category>
		<category><![CDATA[19 Inch Wheels]]></category>
		<category><![CDATA[Amg]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Critical Details]]></category>
		<category><![CDATA[Double Wishbones]]></category>
		<category><![CDATA[Exhaust Headers]]></category>
		<category><![CDATA[Frankfurt Motor Show]]></category>
		<category><![CDATA[Gullwing]]></category>
		<category><![CDATA[Initial Impressions]]></category>
		<category><![CDATA[Kott]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Many Cars]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[Mercedes Amg]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[mercedes sls amg]]></category>
		<category><![CDATA[mercedes-benz sls amg]]></category>
		<category><![CDATA[Mercedes-benzSlsAmg]]></category>
		<category><![CDATA[MercedesSlsAmg]]></category>
		<category><![CDATA[Rear Axle]]></category>
		<category><![CDATA[Sls]]></category>
		<category><![CDATA[Supercoupe]]></category>
		<category><![CDATA[Torque Tube]]></category>
		<category><![CDATA[Twin Exhaust]]></category>
		<category><![CDATA[Weight Distribution]]></category>
		<category><![CDATA[Wheelbase]]></category>

		<guid isPermaLink="false">http://www.contemphil.net/?p=163</guid>
		<description><![CDATA[<br/>
The recent spate of leaks surrounding the Mercedes-Benz SLS AMG were a clear indication that a few select members of the press were invited to a pre-debut debut ahead of the gullwing&#8217;s official unveiling at the Frankfurt Motor Show and that we could expect some initial driving impressions soon. Well, with the embargo dam critically [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.contemphil.net/wp-content/uploads/2010/01/004_slsamg-580op.jpg"><em><img class="alignnone size-full wp-image-164" title="004_slsamg-580op" src="http://www.contemphil.net/wp-content/uploads/2010/01/004_slsamg-580op.jpg" alt="" width="580" height="373" /></em></a></p>
<p>The recent spate of leaks surrounding the Mercedes-Benz SLS AMG were a clear indication that a few select members of the press were invited to a pre-debut debut ahead of the gullwing&#8217;s official unveiling at the Frankfurt Motor Show and that we could expect some initial driving impressions soon. Well, with the embargo dam critically injured, the first round of reviews have hit, revealing some critical details about Mercedes&#8217; all-new supercoupe.</p>
<p>Both Road &amp; Track and Inside Line have published initial impressions of the SLS, and aside from glowing praise of the gullwing&#8217;s dynamics (&#8220;The steering imparts a direct, communicative feel like no other Benz we&#8217;ve driven, SLR included.&#8221; – Andreas Stahl, IL and &#8220;Unlike many cars that corner extremely flat, adhesion at the limit is easy to sense and control, with ultra-predictable breakaway and recovery.&#8221; – Douglas Kott, R&amp;T) the SLS&#8217; specs are out in the open.</p>
<p>Unlike the SLR, the SLS&#8217; chassis is all aluminum (all told, it tips the scales at around 3,550 pounds), and according to AMG Development Chief, Tobias Moers, &#8220;Aluminum is a better material, especially when it comes to quelling vibration.&#8221; AMG&#8217;s 6.2-liter M156 V8 is mounted aft of the front axle, but after undergoing a series of changes – dry-sump lubrication system and twin exhaust headers – it&#8217;s been designated the M159 and puts out 571 hp at 6,800 rpm and 479 lb-ft of torque at 4,750 rpm.</p>
<p>A seven-speed dual-clutch gearbox is integrated into the rear axle, helping the SLS achieve a 48/52 front-to-rear weight distribution, and the new transmission is mounted to the naturally aspirated V8 by a carbon fiber driveshaft housed within an aluminum torque tube.</p>
<p>The wheelbase spans 105.5 inches, with the front track coming in at 66.1 inches and the rear covering 64.9 inches. Double-wishbones are mounted at all four corners along with 19-inch wheels up front and 20s in the rear (shod in 265/35 R19s in front and 295/30 R20s out back). Carbon ceramic brakes are an option, and come in at 15.4-inches in front and 14.2-inches in the rear. AMG claims a 0-60 mph time of 3.8 seconds, a top speed of 196 mph and a 1.38g on the skid pad.</p>
<p>Every tantalizing tidbit about the SLS will be officially revealed in two month&#8217;s time, but if these initial impressions are any indication, Mercedes has a hit on its hands – assuming the SLS&#8217; exterior is as intriguing as its stats.<br />
<span id="more-163"></span></p>
<p>[Sources: <a href="http://www.edmunds.com/insideline/do/Drives/FirstDrives/articleId=152606">Inside Line</a>, <a href="http://www.roadandtrack.com/article.asp?section_id=10&amp;article_id=8193">Road &amp; Track</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemphil.net/mercedes-benz-sls-amg-gets-driven-details-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

